09.05.2007 17:23:01 code:
Unicode UTF 8 Element list / přehled chemických prvků v jazyku Min-nan (tchajwanštině) psané latinkou (romanizovanou formou jazyka) |
Goân-sò· hō-bé | Eng-bûn miâ | Hû-hō | Hō-ló-ōe hoat-im | |
1 | Hydrogen | H | hydrogen hai dro7 jēn | chúi-sò͘ |
2 | Helium | He | helium he lī ùm | |
3 | Lithium | Li | lithium li sī ùm | |
4 | Beryllium | Be | beryllium bē ri1 lī ùm | |
5 | Boron | B | boron bo ron3 | |
6 | Carbon | C | thòaⁿ thòaⁿ | |
7 | Nitrogen | N | nitrogen nai tro3 jèn | |
8 | Oxygen | O | oxygen o̍k sī jèn | sng-sò͘ |
9 | Fluorine | F | fluorine flou1 rin3 | |
10 | Neon | Ne | neon nī ón | ne-óng |
11 | Sodium | Na | sodium so u di3 ùm | |
12 | Magnesium | Mg | magnesium mak ni sī ùm | |
13 | Aluminum | Al | a-lú-mih ā lu mih | |
14 | Silicon | Si | silicon si lih khòn | |
15 | Phosphorus | P | phosphorus fos1 fō rus3 | |
16 | Sulfur | S | liû liû | |
17 | Chlorine | Cl | chlorine khlo1 rin2 | |
18 | Argon | Ar | argon ar1 gàn | |
19 | Potassium | K | potassium phō ta siùm | |
20 | Calcium | Ca | ka-lu-sium khā lu siúm | |
21 | Scandium | Sc | scandium skhan1 dium3 | |
22 | Titanium | Ti | titanium thāi than niùm | |
23 | Vanadium | V | vanadium vān na dium3 | |
24 | Chromium | Cr | ku-ló·-mih khū lo· mih | |
25 | Manganese | Mn | manganese māng gān nis1 | |
26 | Iron | Fe | thih thih | |
27 | Cobalt | Co | cobalt kho u balt3 | |
28 | Nickel | Ni | nickel ni̍k khol3 | |
29 | Copper | Cu | tâng tâng | |
30 | Zinc | Zn | a-ián ā ián | a-iân |
31 | Gallium | Ga | gallium ga liùm | |
32 | Germanium | Ge | germanium jer7 man niùm | |
33 | Arsenic | As | arsenic ar1 sēn nik | |
34 | Selenium | Se | selenium sē le niùm | |
35 | Bromine | Br | bromine bro1 mìn | |
36 | Krypton | Kr | krypton khrip8 thòn | |
37 | Rubidium | Rb | rubidium ru7 bi dium3 | |
38 | Strontium | Sr | strontium stron1 siùm | |
39 | Yttrium | Y | yttrium i̍t trium3 | |
40 | Zirconium | Zr | zirconium zir3 khon niùm | |
41 | Niobium | Nb | niobium nī o· biùm | |
42 | Molybdenum | Mo | molybdenum mō li̍p de7 nùm | |
43 | Technetium | Tc | technetium thek ne̍h siùm | |
44 | Ruthenium | Ru | ruthenium ru7 si niùm | |
45 | Rhodium | Rh | rhodium ro7 u dium3 | |
46 | Palladium | Pd | palladium phā la dium3 | |
47 | Silver | Ag | gûn gûn | gîn |
48 | Cadmium | Cd | cadmium kha̍t miùm | |
49 | Indium | In | indium in dium3 | |
50 | Tin | Sn | sia̍h sia̍h | siah |
51 | Antimony | Sb | antimony ān thi mō· nì | |
52 | Tellurium | Te | tellurium tē lur1 rium3 | |
53 | Iodine | I | iodine i ō· dain3 | |
54 | Xenon | Xe | xenon si nòn | |
55 | Cesium | Cs | cesium si siùm | |
56 | Barium | Ba | barium ba rium3 | |
57 | Lanthanum | La | lanthanum lan sā nùm | |
58 | Cerium | Ce | cerium si rium3 | |
59 | Praseodymium | Pr | praseodymium phra7 sī ō· di1 miùm | |
60 | Neodymium | Nd | neodymium nī ō· di1 miùm | |
61 | Promethium | Pm | promethium prom7 me siùm | |
62 | Samarium | Sm | samarium sām ma rium3 | |
63 | Europium | Eu | europium iū rou1 phiùm | |
64 | Gadolinium | Gd | gadolinium gā do7 li niùm | |
65 | Terbium | Tb | terbium ther1 biùm | |
66 | Dysprosium | Dy | dysprosium dis4 pro7 u siùm | |
67 | Holmium | Ho | holmium holm1 miùm | |
68 | Erbium | Er | erbium er1 biùm | |
69 | Thulium | Tm | thulium su liùm | |
70 | Ytterbium | Yb | ytterbium it ter1 biùm | |
71 | Lutetium | Lu | lutetium lū te siùm | |
72 | Hafnium | Hf | hafnium haf8 niùm | |
73 | Tantalum | Ta | tantalum than thā lùm | |
74 | Wolfram | W | wolfram uol1 fram3 | |
75 | Rhenium | Re | rhenium re1 niùm | |
76 | Osmium | Os | osmium os4 miùm | |
77 | Iridium | Ir | iridium ih rih8 dium3 | |
78 | Platinum | Pt | platinum phla1 tih nùm | |
79 | Gold | Au | kim kim | |
80 | Mercury | Hg | chúi-gûn chui gûn | |
81 | Thallium | Tl | thallium sa liùm | |
82 | Lead | Pb | iân iân | |
83 | Bismuth | Bi | bismuth bis8 mus4 | |
84 | Polonium | Po | polonium phō· lo· niùm | |
85 | Astatine | At | astatine as8 tā tìn | |
86 | Radon | Rn | radon re7 i̍t don3 | |
87 | Francium | Fr | francium fran1 siùm | |
88 | Radium | Ra | radium re7 i̍t dium3 | |
89 | Actinium | Ac | actinium ak thiⁿ niùm | |
90 | Thorium | Th | thorium so· rium3 | |
91 | Protactinium | Pa | protactinium pro7 thàk thiⁿ niùm | |
92 | Uranium | U | uranium iū re7 iⁿ niùm | |
93 | Neptunium | Np | neptunium nep thiuⁿ niùm | |
94 | Plutonium | Pu | plutonium phlu7 thon niùm | |
95 | Americium | Am | americium ā mē ri1 siùm | |
96 | Curium | Cm | curium khiu rium3 | |
97 | Berkelium | Bk | berkelium ber1 khō liùm | |
98 | Californium | Cf | californium khā lī for1 niùm | |
99 | Einsteinium | Es | einsteinium āiⁿ staiN1 niùm | |
100 | Fermium | Fm | fermium fer1 miùm | |
101 | Mendelevium | Md | mendelevium mēn del7 le viùm | |
102 | Nobelium | No | nobelium nō· be liùm | |
103 | Lawrencium | Lr | lawrencium lāu ren1 siùm | |
104 | Rutherfordium | Rf | ||
105 | Dubnium | Db | ||
106 | Seaborgium | Sg | ||
107 | Bohrium | Bh | ||
108 | Hassium | Hs | ||
109 | Meitnerium | Mt | ||
110 | Ununnilium | Uun | ||
111 | Unununium | Uuu | ||
112 | Ununbium | Uub |
[click for original on wikipedia]